Horus 22
Technical information:
Launch date | 14/3/2012, 22:42 UTC |
Landing date | 15/3/2012, 02:45 UTC |
Flight duration | Approx 4 hours |
Launch site | -35.12666, 138.8474 |
Landing site | -35.9611, 139.4241 |
Flight path | Web,В KMZ |
Distance travelled | 106.3 km |
Maximum altitude | 37,113 m |
Average ascent rate | 3 m/s |
Impact speed | 5 m/s |
Flight computer | MicroNut Flight Computer |
GPS module | uBlox 5 |
Radio transmitter | Radiometrix NTX2 25mW (RTTY) |
Telemetry | 300 baud RTTY, CRC16 checksum |
Tracking | Ground stations (distributed listener), 2 chase cars, web based tracker |
Details:
Horus 22 was a launch in collaboration with Network 10's children's program Scope.
Launch was attended and filmed by the team from Scope so that they might put together a segment on the project.
Unfortunately weather conditions on the day were average - it was difficult to foresee whether the payload would land on safe dry land, or in the ocean. When the balloon ended up floating at ~37km altitude, any chance of recovery went out of the window - Horus 22 landed approximately 2km offshore in the Coorong.